{
"cells": [
{
"cell_type": "markdown",
"id": "463b2906",
"metadata": {},
"source": [
"# Execution Statistics\n",
"\n",
"This table contains the latest execution statistics.\n",
"\n",
"[](https://julia.quantecon.org/about_lectures.html)[](https://julia.quantecon.org/continuous_time/covid_sde.html)[](https://julia.quantecon.org/continuous_time/seir_model.html)[](https://julia.quantecon.org/dynamic_programming/career.html)[](https://julia.quantecon.org/dynamic_programming/coleman_policy_iter.html)[](https://julia.quantecon.org/dynamic_programming/discrete_dp.html)[](https://julia.quantecon.org/dynamic_programming/egm_policy_iter.html)[](https://julia.quantecon.org/dynamic_programming/ifp.html)[](https://julia.quantecon.org/dynamic_programming/jv.html)[](https://julia.quantecon.org/dynamic_programming/lqcontrol.html)[](https://julia.quantecon.org/dynamic_programming/mccall_model.html)[](https://julia.quantecon.org/dynamic_programming/mccall_model_with_separation.html)[](https://julia.quantecon.org/dynamic_programming/odu.html)[](https://julia.quantecon.org/dynamic_programming/optgrowth.html)[](https://julia.quantecon.org/dynamic_programming/perm_income.html)[](https://julia.quantecon.org/dynamic_programming/perm_income_cons.html)[](https://julia.quantecon.org/dynamic_programming/robustness.html)[](https://julia.quantecon.org/dynamic_programming/smoothing.html)[](https://julia.quantecon.org/dynamic_programming/wald_friedman.html)[](https://julia.quantecon.org/getting_started_julia/fundamental_types.html)[](https://julia.quantecon.org/getting_started_julia/getting_started.html)[](https://julia.quantecon.org/getting_started_julia/introduction_to_types.html)[](https://julia.quantecon.org/getting_started_julia/julia_by_example.html)[](https://julia.quantecon.org/getting_started_julia/julia_essentials.html)[](https://julia.quantecon.org/intro.html)[](https://julia.quantecon.org/introduction_dynamics/ar1_processes.html)[](https://julia.quantecon.org/introduction_dynamics/finite_markov.html)[](https://julia.quantecon.org/introduction_dynamics/kalman.html)[](https://julia.quantecon.org/introduction_dynamics/linear_models.html)[](https://julia.quantecon.org/introduction_dynamics/scalar_dynam.html)[](https://julia.quantecon.org/introduction_dynamics/short_path.html)[](https://julia.quantecon.org/introduction_dynamics/wealth_dynamics.html)[](https://julia.quantecon.org/more_julia/auto_differentiation.html)[](https://julia.quantecon.org/more_julia/data_statistical_packages.html)[](https://julia.quantecon.org/more_julia/generic_programming.html)[](https://julia.quantecon.org/more_julia/optimization_solver_packages.html)[](https://julia.quantecon.org/more_julia/quadrature_interpolation.html)[](https://julia.quantecon.org/multi_agent_models/aiyagari.html)[](https://julia.quantecon.org/multi_agent_models/arellano.html)[](https://julia.quantecon.org/multi_agent_models/harrison_kreps.html)[](https://julia.quantecon.org/multi_agent_models/lake_model.html)[](https://julia.quantecon.org/multi_agent_models/lucas_model.html)[](https://julia.quantecon.org/multi_agent_models/markov_asset.html)[](https://julia.quantecon.org/multi_agent_models/markov_perf.html)[](https://julia.quantecon.org/multi_agent_models/matsuyama.html)[](https://julia.quantecon.org/multi_agent_models/rational_expectations.html)[](https://julia.quantecon.org/multi_agent_models/schelling.html)[](https://julia.quantecon.org/multi_agent_models/uncertainty_traps.html)[](https://julia.quantecon.org/software_engineering/need_for_speed.html)[](https://julia.quantecon.org/software_engineering/testing.html)[](https://julia.quantecon.org/software_engineering/tools_editors.html)[](https://julia.quantecon.org/software_engineering/version_control.html)[](https://julia.quantecon.org/.html)[](https://julia.quantecon.org/tools_and_techniques/geom_series.html)[](https://julia.quantecon.org/tools_and_techniques/iterative_methods_sparsity.html)[](https://julia.quantecon.org/tools_and_techniques/linear_algebra.html)[](https://julia.quantecon.org/tools_and_techniques/lln_clt.html)[](https://julia.quantecon.org/tools_and_techniques/numerical_linear_algebra.html)[](https://julia.quantecon.org/tools_and_techniques/orth_proj.html)[](https://julia.quantecon.org/tools_and_techniques/stationary_densities.html)[](https://julia.quantecon.org/troubleshooting.html)[](https://julia.quantecon.org/zreferences.html)|Document|Modified|Method|Run Time (s)|Status|\n",
"|:------------------:|:------------------:|:------------------:|:------------------:|:------------------:|\n",
"|about_lectures|2025-11-26 22:55|cache|1.08|✅|\n",
"|continuous_time/covid_sde|2025-11-26 22:58|cache|188.0|✅|\n",
"|continuous_time/seir_model|2025-11-26 22:59|cache|26.66|✅|\n",
"|dynamic_programming/career|2025-11-26 22:59|cache|25.52|✅|\n",
"|dynamic_programming/coleman_policy_iter|2025-11-26 23:00|cache|48.1|✅|\n",
"|dynamic_programming/discrete_dp|2025-11-26 23:01|cache|66.67|✅|\n",
"|dynamic_programming/egm_policy_iter|2025-11-26 23:02|cache|49.39|✅|\n",
"|dynamic_programming/ifp|2025-11-27 21:55|cache|53.07|❌|\n",
"|dynamic_programming/jv|2025-11-26 23:03|cache|37.78|✅|\n",
"|dynamic_programming/lqcontrol|2025-11-26 23:04|cache|23.01|✅|\n",
"|dynamic_programming/mccall_model|2025-11-26 23:04|cache|28.93|✅|\n",
"|dynamic_programming/mccall_model_with_separation|2025-11-26 23:05|cache|18.94|✅|\n",
"|dynamic_programming/odu|2025-11-26 23:05|cache|47.09|✅|\n",
"|dynamic_programming/optgrowth|2025-11-26 23:06|cache|22.31|✅|\n",
"|dynamic_programming/perm_income|2025-11-26 23:06|cache|9.56|✅|\n",
"|dynamic_programming/perm_income_cons|2025-11-26 23:06|cache|24.06|✅|\n",
"|dynamic_programming/robustness|2025-11-26 23:07|cache|25.53|✅|\n",
"|dynamic_programming/smoothing|2025-11-26 23:07|cache|19.74|✅|\n",
"|dynamic_programming/wald_friedman|2025-11-26 23:08|cache|36.27|✅|\n",
"|getting_started_julia/fundamental_types|2025-11-26 23:08|cache|22.84|✅|\n",
"|getting_started_julia/getting_started|2025-11-26 23:08|cache|7.3|✅|\n",
"|getting_started_julia/introduction_to_types|2025-11-26 23:09|cache|27.52|✅|\n",
"|getting_started_julia/julia_by_example|2025-11-26 23:10|cache|49.92|✅|\n",
"|getting_started_julia/julia_essentials|2025-11-26 23:10|cache|33.97|✅|\n",
"|intro|2025-11-26 23:10|cache|0.92|✅|\n",
"|introduction_dynamics/ar1_processes|2025-11-26 23:10|cache|15.49|✅|\n",
"|introduction_dynamics/finite_markov|2025-11-26 23:11|cache|27.04|✅|\n",
"|introduction_dynamics/kalman|2025-11-26 23:11|cache|34.57|✅|\n",
"|introduction_dynamics/linear_models|2025-11-26 23:12|cache|20.62|✅|\n",
"|introduction_dynamics/scalar_dynam|2025-11-26 23:12|cache|12.43|✅|\n",
"|introduction_dynamics/short_path|2025-11-26 23:12|cache|3.44|✅|\n",
"|introduction_dynamics/wealth_dynamics|2025-11-26 23:14|cache|94.79|✅|\n",
"|more_julia/auto_differentiation|2025-11-27 21:55|cache|3.74|✅|\n",
"|more_julia/data_statistical_packages|2025-11-26 23:14|cache|12.15|✅|\n",
"|more_julia/generic_programming|2025-11-26 23:15|cache|26.56|✅|\n",
"|more_julia/optimization_solver_packages|2025-11-27 21:56|cache|19.97|✅|\n",
"|more_julia/quadrature_interpolation|2025-11-27 21:56|cache|40.17|✅|\n",
"|multi_agent_models/aiyagari|2025-11-26 23:16|cache|32.7|✅|\n",
"|multi_agent_models/arellano|2025-11-26 23:16|cache|24.14|✅|\n",
"|multi_agent_models/harrison_kreps|2025-11-26 23:16|cache|13.8|✅|\n",
"|multi_agent_models/lake_model|2025-11-26 23:17|cache|31.26|✅|\n",
"|multi_agent_models/lucas_model|2025-11-26 23:17|cache|18.94|✅|\n",
"|multi_agent_models/markov_asset|2025-11-26 23:18|cache|26.68|✅|\n",
"|multi_agent_models/markov_perf|2025-11-26 23:18|cache|31.47|✅|\n",
"|multi_agent_models/matsuyama|2025-11-26 23:19|cache|14.02|✅|\n",
"|multi_agent_models/rational_expectations|2025-11-26 23:19|cache|15.48|✅|\n",
"|multi_agent_models/schelling|2025-11-26 23:19|cache|13.03|✅|\n",
"|multi_agent_models/uncertainty_traps|2025-11-26 23:19|cache|15.82|✅|\n",
"|software_engineering/need_for_speed|2025-11-26 23:21|cache|124.32|✅|\n",
"|software_engineering/testing|2025-11-26 23:21|cache|3.92|✅|\n",
"|software_engineering/tools_editors|2025-11-26 22:55|cache|1.08|✅|\n",
"|software_engineering/version_control|2025-11-26 22:55|cache|1.08|✅|\n",
"|status|2025-11-26 22:55|cache|1.08|✅|\n",
"|tools_and_techniques/geom_series|2025-11-26 23:22|cache|54.94|✅|\n",
"|tools_and_techniques/iterative_methods_sparsity|2025-11-26 23:26|cache|193.82|✅|\n",
"|tools_and_techniques/linear_algebra|2025-11-26 23:26|cache|26.42|✅|\n",
"|tools_and_techniques/lln_clt|2025-11-26 23:27|cache|38.83|✅|\n",
"|tools_and_techniques/numerical_linear_algebra|2025-11-26 23:29|cache|138.23|✅|\n",
"|tools_and_techniques/orth_proj|2025-11-26 23:29|cache|5.4|✅|\n",
"|tools_and_techniques/stationary_densities|2025-11-26 23:30|cache|61.53|✅|\n",
"|troubleshooting|2025-11-26 22:55|cache|1.08|✅|\n",
"|zreferences|2025-11-26 22:55|cache|1.08|✅|\n",
"These lectures are built on `linux` instances through `github actions` so are\n",
"executed using the following [hardware specifications](https://docs.github.com/en/actions/reference/specifications-for-github-hosted-runners#supported-runners-and-hardware-resources)"
]
}
],
"metadata": {
"date": 1764280623.2826083,
"filename": "status.md",
"kernelspec": {
"display_name": "Julia",
"language": "julia",
"name": "julia-1.12"
},
"title": "Execution Statistics"
},
"nbformat": 4,
"nbformat_minor": 5
}